AI Infrastructure2026-01-15•5 min read
Top 10 Cloud GPU Providers for AI Workloads
A comprehensive comparison of GPU cloud providers for machine learning and AI training.
Finding the right GPU provider is critical for AI workloads. Here's a deep dive into pricing and availability.
H100 Pricing Comparison
The H100 remains the gold standard for large-scale training. Check the comparison table below.
| Provider | GPU & VRAM | Interconnect | Spot Rate | On-Demand | Monthly | Status | Action |
|---|---|---|---|---|---|---|---|
Vast.aiCommunity | H100 SXM580GB HBM3 | NVLink 4.0 (900 GB/s) | $0.39 / hr | $0.98 / hr | $299 / mo | Instant | Deploy → |
RunPodCloud | H100 SXM580GB HBM3 | NVLink 4.0 (900 GB/s) | $0.49 / hr | $1.23 / hr | $349 / mo | Instant | Deploy → |
SpheronBare Metal | H100 SXM580GB HBM3 | NVLink 4.0 (900 GB/s) | $0.59 / hr | $1.48 / hr | $399 / mo | Instant | Deploy → |
Lambda LabsDedicated | H100 SXM580GB HBM3 | NVLink 4.0 (900 GB/s) | $0.69 / hr | $1.73 / hr | $499 / mo | Instant | Deploy → |
B200 Pricing Comparison
The B200 is the newest entrant and offers excellent performance-per-dollar for inference workloads.
| Provider | GPU & VRAM | Interconnect | Spot Rate | On-Demand | Monthly | Status | Action |
|---|---|---|---|---|---|---|---|
Vast.aiCommunity | B200192GB HBM3e | NVLink 5.0 (1.8 TB/s) | $0.89 / hr | $2.23 / hr | $599 / mo | Instant | Deploy → |
RunPodCloud | B200192GB HBM3e | NVLink 5.0 (1.8 TB/s) | $0.99 / hr | $2.48 / hr | $699 / mo | Instant | Deploy → |
Lambda LabsDedicated | B200192GB HBM3e | NVLink 5.0 (1.8 TB/s) | $1.09 / hr | $2.73 / hr | $749 / mo | Instant | Deploy → |
SpheronBare Metal | B200192GB HBM3e | NVLink 5.0 (1.8 TB/s) | $1.19 / hr | $2.97 / hr | $799 / mo | Instant | Deploy → |
Key Takeaways
- Vast.ai offers the best spot pricing for H100
- RunPod provides serverless pods with competitive on-demand rates
- Lambda Labs leads in A100 pricing but lacks B200 availability
- Spheron has the broadest regional coverage