Updated Daily UTC
Cheapest Cloud GPU Prices Today
Real-time index of the lowest spot and on-demand GPU rental rates across Spheron, RunPod, Vast.ai, Lambda Labs, and CoreWeave.
Lowest Cost Entry Dev GPU
$0.34/hr
Vast.ai ยท RTX 4090
Lowest Cost Mid-Tier
$0.69/hr
Vast.ai ยท L40S
Lowest Cost Enterprise
$1.89/hr
Vast.ai ยท H100 SXM5
Absolute Floor (Any GPU)
$0.34/hr
Vast.ai ยท RTX 4090
All GPU Pricing (Sorted by Spot Rate)
Every tracked GPU across all providers, sorted cheapest first.
| Provider | GPU & VRAM | Interconnect | Spot Rate | On-Demand | Monthly | Status | Action | |
|---|---|---|---|---|---|---|---|---|
Community | PCIe 4.0 (64 GB/s) | $0.34 / hr | $0.85 / hr | $208 / mo | Instant | |||
Bare Metal | PCIe 4.0 (64 GB/s) | $0.69 / hr | $1.73 / hr | $422 / mo | Instant | |||
Community | PCIe 4.0 (64 GB/s) | $0.69 / hr | $1.73 / hr | $422 / mo | Instant | |||
Cloud | PCIe 4.0 (64 GB/s) | $0.74 / hr | $1.85 / hr | $453 / mo | Instant | |||
Dedicated | PCIe 4.0 (64 GB/s) | $0.89 / hr | $2.23 / hr | $545 / mo | Instant | |||
Cloud | PCIe 4.0 (64 GB/s) | $1.09 / hr | $2.73 / hr | $667 / mo | Instant | |||
Bare Metal | PCIe 4.0 (64 GB/s) | $1.19 / hr | $2.97 / hr | $728 / mo | Instant | |||
Dedicated | PCIe 4.0 (64 GB/s) | $1.49 / hr | $3.73 / hr | $912 / mo | Instant | |||
Dedicated | N/A | $1.59 / hr | $3.98 / hr | $973 / mo | Instant | |||
Community | NVLink 4.0 (900 GB/s) | $1.89 / hr | $4.72 / hr | $1,157 / mo | Instant | |||
Bare Metal | NVLink 4.0 (900 GB/s) | $2.29 / hr | $5.73 / hr | $1,401 / mo | Instant | |||
Community | NVLink 4.0 (900 GB/s) | $2.79 / hr | $6.98 / hr | $1,707 / mo | Instant | |||
Dedicated | NVLink 4.0 (900 GB/s) | $2.99 / hr | $7.48 / hr | $1,830 / mo | Instant | |||
Bare Metal | NVLink 4.0 (900 GB/s) | $3.19 / hr | $7.98 / hr | $1,952 / mo | Instant | |||
Cloud | NVLink 4.0 (900 GB/s) | $3.49 / hr | $8.73 / hr | $2,136 / mo | Instant | |||
Community | NVLink 5.0 (1.8 TB/s) | $3.99 / hr | $9.98 / hr | $2,442 / mo | Instant | |||
Dedicated | NVLink 4.0 (900 GB/s) | $3.99 / hr | $9.98 / hr | $2,442 / mo | Instant | |||
Cloud | NVLink 4.0 (900 GB/s) | $4.31 / hr | $10.77 / hr | $2,638 / mo | Instant | |||
Bare Metal | NVLink 5.0 (1.8 TB/s) | $4.49 / hr | $11.23 / hr | $2,748 / mo | Instant | |||
Dedicated | NVLink 5.0 (1.8 TB/s) | $5.49 / hr | $13.73 / hr | $3,360 / mo | Instant | |||
Cloud | NVLink 5.0 (1.8 TB/s) | $5.99 / hr | $14.98 / hr | $3,666 / mo | Instant |
Data Freshness: Public Cloud APIs & Market Scraping | Refreshed Daily (UTC)|Benchmark Baseline: Ubuntu 24.04, CUDA 12.4, vLLM v0.6.x, PagedAttention v2, FlashAttention-3
H100 Price Tracker
Live H100 SXM5 rates across 4+ providers
RTX 4090 Price Tracker
Budget GPU spot rates and availability
VRAM Calculator
Estimate your workload VRAM needs
Token Pricing Index
API vs self-host break-even analysis
Data Freshness: Verified via Public Cloud APIs & Market Scraping | Refreshed Daily (UTC)|Spot rates are preemptible. On-demand rates guarantee availability. Monthly = on-demand ร 720 hours.Methodology โ