ReasoningMoEContext: 125K
DeepSeek R1
Comprehensive deployment profile and benchmark telemetry for DeepSeek R1. Self-hosting memory footprints, verified token economics, and direct API endpoints.
Verified Engineering Benchmarks
SWE-bench
49.2%
LiveCodeBench
65.9%
MATH-500
97.3%
MMLU
90.8%
VRAM Requirements & Sizing
🔗 Quick Actions
🖥️ Compatible GPUs & Self-Host Pricing
Deterministic VRAM math from entity graph. Green = fits in single GPU.
| GPU | VRAM | FP16 | FP8 | INT4 | Calculator Link |
|---|---|---|---|---|---|
| H100 SXM5 | 80 GB | OOM | OOM | OOM | Pre-filled → |
| H200 | 141 GB | OOM | OOM | OOM | Pre-filled → |
| B200 | 192 GB | OOM | OOM | OOM | Pre-filled → |
| A100 80GB | 80 GB | OOM | OOM | OOM | Pre-filled → |
| L40S | 48 GB | OOM | OOM | OOM | Pre-filled → |
| RTX 4090 | 24 GB | OOM | OOM | OOM | Pre-filled → |
Active API Providers & Free Tiers
| Provider | Input / 1M | Output / 1M | Speed | Free Tier Status |
|---|---|---|---|---|
| DeepSeek | $0.55 | $2.19 | 30 tok/s | Paid API Only |
| Together AI | $0.80 | $2.40 | 25 tok/s | Paid API Only |
| Fireworks | $0.90 | $2.50 | 28 tok/s | Paid API Only |
| OpenRouter | $0.70 | $2.50 | 22 tok/s | Paid API Only |
| NVIDIA NIM | $0.10 | $0.15 | 500 tok/s | Paid API Only |
| GitHub Models | $0.15 | $0.20 | 30 tok/s | ⚡ 15 RPM / 150 RPD |
| SambaNova | $0.00 | $0.00 | 350 tok/s | ⚡ Free Developer Tier |
OpenAI SDK Drop-in
import OpenAI from "openai";
const client = new OpenAI({
baseURL: "https://api.deepseek.com/v1",
apiKey: process.env.DEEPSEEK_API_KEY,
});
const response = await client.chat.completions.create({
model: "deepseek-r1",
messages: [{ role: "user", content: "Hello" }],
});